Portfolio Project Grading Rubric
BUSS215 – Portfolio Project Grading Rubric
| BUSS215 – Portfolio Project | 4 | |||||
| BUSS215 – Portfolio Project Grading Rubric | ||||||
| Criteria | Exceeds Expectations | Meets Expectations | Below Expectations | Points | ||
| 60 – 54 points | 53 – 42 points | 41 – 0 points | ||||
| Content | All ideas are clearly logically relate to | Few lapses in clear or logical | Unclear or confusing; most points are | |||
| and support the overall topic. | relationship and supports topic; few | not supported and/or thesis development | ||||
| Transitions are very clear and easy to | transitions missing or incorrect; few | is missing. Little to no development of | ||||
| 60 points | follow; paragraphs are always unified | violations of unity or coherence. | ideas, and support for ideas is missing | |||
| and coherent. Project fully supports | Project sufficiently supports and | completely. | ||||
| and develops ideas. | develops ideas. | |||||
| 15 – 13.5 points | 13.4 – 10.5 points | 10.4 – 0 points | ||||
| Organization | Introduction provides all necessary | Introduction provides necessary | Introduction confusing, vague or | |||
| elements of information; sets clear | information but expectations may be | missing necessary information. | ||||
| 15 points | expectations; conclusion is decisive, | unclear; conclusion ends paper clearly; | Conclusion has a weak or vague ending | |||
| creates a fully satisfying sense of | creates a reasonably good sense of | or introduces new ideas. Project may be | ||||
| completion. | completion. | missing introduction or conclusion. | ||||
| 10 – 9 points | 8 – 7 points | 6 – 0 points | ||||
| APA | ||||||
| All sources are listed in APA format | All sources are listed in APA format | Sources contain significant errors in | ||||
| Formatting | ||||||
| and document is created adhering to all | but the document does not adhere to 1- | APA formatting and document does not | ||||
| APA guidelines (Times New Roman | 2 of the APA guidelines (Times New | adhere to the APA guidelines (Times | ||||
| 10 points | or Arial, 12-point font, and 1-inch | Roman or Arial, 12-point font, and 1- | New Roman or Arial, 12-point font, and | |||
| margins). | inch margins). | 1-inch margins). | ||||
| Mechanics | 10 – 9 points | 8 – 7 points | 6 – 0 points | |||
| No major grammar, punctuation, or | No major errors, some problems with | Too many errors; detracts significantly. | ||||
| 10 points | spelling errors. | grammar, punctuation, and spelling (3- | Unclear or awkward sentences. | |||
| 4 minor errors). | ||||||
| 5 – 4.5 points | 4.4 – 3.5 points | 3.4 – 0 points | ||||
| Sources/ | ||||||
| Paper contains more than 5 scholarly | Paper contains the 5 required scholarly | Only fewer than 5 required references or | ||||
| References | ||||||
| resources for research. Direct quotes | resources for research. Direct quotes | no resources included. Paper shows | ||||
| are less than 10% of the paper. In-text | are less than 15% of the paper. Good | evidence of plagiarism. | ||||
| 5 points | citations are used to support content. | uses of in-text citations, but citations | ||||
| contain 1-2 errors. | ||||||
| Instructor | Total | |||||
| Comments: | Points: | |||||
| BUSS215 – Portfolio Project | 5 |
Welcome to one of the most trusted essay writing services with track record among students. We specialize in connecting students in need of high-quality essay writing help with skilled writers who can deliver just that. Explore the ratings of our essay writers and choose the one that best aligns with your requirements. When you rely on our online essay writing service, rest assured that you will receive a top-notch, plagiarism-free A-level paper. Our experienced professionals write each paper from scratch, carefully following your instructions. Request a paper from us and experience 100% originality.

